Wolf
A creature of the continent. Stats below are pulled straight from the live balance tables.
70
HP
12
Damage
55
XP
3–12
Gold
7
Aggro tiles
Material drops
- Wolf Pelt — 50% chance T2
Gear drops
Does not drop ready-made gear.
Where it spawns
| Zone | Centre | Radius | Pack |
|---|---|---|---|
| the Olympian heartlands | (185,165) | r14 | 6 |
| the frozen north (Frosthold) | (95,45) | r16 | 8 |
| the frozen north (Frosthold) | (60,50) | r12 | 5 |
| the dark forest (Duskwatch) | (196,120) | r10 | 4 |
| the jungle (Verdantis) | (90,260) | r12 | 5 |
| the Olympian heartlands | (290,180) | r8 | 3 |
World boss variant
- Fenrir, Pack-Father — 1800 HP, 4500 XP
See all creatures in the Bestiary, or what its drops forge into on Materials and Items & Gear.