Materials
Materials are what you gather, drop, or farm — and what you pour into the forge to generate gear. Each has a tier (higher = better forged stats) and lends its name prefix to whatever you forge. They all share one material pouch, so a wheat sheaf and a demon heart sit side by side.
| Material | Tier | Source | Forge prefix |
|---|---|---|---|
| Rat Fang | T1 | Dropped by Rat (60%) | Gnawed |
| Timber | T1 | Gathered — woodcutting | Hewn |
| Wheat Sheaf | T1 | Farmed — Wheat | — |
| River Clay | T2 | Gathered in the wild | — |
| Wolf Pelt | T2 | Dropped by Wolf (50%) | Lupine |
| Bandit Iron | T3 | Dropped by Bandit (50%) | Outlaw |
| Iron Ore | T3 | Gathered — mining | Forged |
| Pumpkin | T3 | Farmed — Pumpkin | — |
| Bone Shard | T4 | Dropped by Skeleton (50%) | Grave |
| Goldfruit | T6 | Farmed — Goldfruit | — |
| Wild Crystal | T6 | Gathered in the wild | — |
| Demon Heart | T7 | Dropped by Demon (85%) | Infernal |
| Ancient Relic | T10 | Dropped by world bosses | Eldritch |
Demon Heart (tier 7) and the boss-only Ancient Relic (tier 10) are the top of the ladder — the highest-rarity forges want them. See who drops what in the Bestiary, and what they become on Items & Gear.