Abilities
Every ability in Edge of Olympia — 30 in all. Click a column header to sort, or filter by name, class, or effect. Each ability is slotted into Q / W / E (ultimates into R) under its own slot rules.
| Ability | Class(es) | Slots | Kind | Mana | Cooldown | Range | Power | Status | Effect |
|---|---|---|---|---|---|---|---|---|---|
| Aegis of Olympia ULT | Guardian | R | Ultimate | 50 | 60s | self | — | — | ULT: Take half damage for 4s and taunt all monsters within 3 tiles. |
| Arcane Shift | Ranger | E | Blink | 25 | 10s | 4 | — | — | Blink up to 4 tiles. |
| Arcane Surge | Sorcerer | W, Q | Targeted | 20 | 7s | 5 | 1.5 | — | Release arcane energy, striking a target within 5 tiles for heavy damage. |
| Barkskin | Druid | E, Q | Shield | 20 | 11s | self | 0.25 | — | Harden your skin like bark, shielding yourself for 25% of max HP. |
| Barrage ULT | Ranger | R | Skillshot | 60 | 50s | 10 | 2 | — | ULT: A piercing volley through everything in a line, range 10. |
| Blade Rush | Blademaster | Q, E | Dash | 15 | 6s | 3 | 1.2 | — | Dash 3 tiles, striking everything adjacent to your path's end. |
| Bulwark | Guardian | W, E | Shield | 25 | 12s | self | 0.4 | — | Shield yourself for 40% of max HP. |
| Challenge | Guardian | W | Targeted | 10 | 9s | 4 | — | taunt | Taunt a monster within 4 tiles into attacking you. |
| Crescent Sweep | Blademaster | Q, W | Area | 20 | 7s | self | 1.5 | — | Spin, dealing heavy damage to all adjacent enemies. |
| Death Mark ULT | Rogue | R | Ultimate | 55 | 50s | 1 | 3 | — | ULT: Execute an adjacent target — brutal bonus below 30% HP. |
| Essence Flux | Ranger | W, Q | Targeted | 20 | 8s | 5 | 1.1 | slow | Strike a target within 5 tiles and slow it for 2s. |
| Eviscerate | Rogue | Q | Targeted | 15 | 6s | 1 | 1.7 | — | A vicious strike on an adjacent target. |
| Exile's Wrath ULT | Blademaster | R | Ultimate | 60 | 45s | self | 2.6 | — | ULT: Devastate everything within 2 tiles and restore 20% HP. |
| Fire Bolt | Sorcerer | Q | Skillshot | 15 | 4.5s | 7 | 1.7 | slow | Hurl a bolt of fire in a line, range 7. Slows the first target hit. |
| Flame Blink | Sorcerer | E | Blink | 25 | 10s | 4 | — | — | Blink up to 4 tiles in a flash of fire. |
| Groundbreaker | Guardian | E, Q | Knockback | 25 | 10s | self | 0.7 | slow | Knock all adjacent enemies back 2 tiles and slow them. |
| Hunter's Mark | Ranger | Q, W | Targeted | 15 | 5s | 4 | 1.35 | — | Snipe a target within 4 tiles. |
| Inferno Wave | Sorcerer | W, E | Area | 20 | 8s | self | 1.1 | slow | Unleash a wave of fire around you, dealing damage and slowing all enemies within 2 tiles. |
| Ki Shout | Blademaster | W | Area | 25 | 12s | self | 0.8 | stun | Stun adjacent enemies for 1.5s. |
| Meteor Strike ULT | Sorcerer | R | Area | 65 | 50s | self | 2.8 | — | ULT: Call down a meteor on your position — devastating AoE within 3 tiles. |
| Nature Bolt | Druid | Q | Targeted | 15 | 5s | 5 | 0.9 | root | Strike a target within 5 tiles with living vines, dealing damage and rooting for 1.5s. |
| Piercing Bolt | Ranger | Q | Skillshot | 15 | 4.5s | 6 | 1.6 | — | Skillshot: hits the first enemy in a line, range 6. |
| Poison Blade | Rogue | W, Q | Targeted | 20 | 8s | 1 | 1.1 | slow | Envenomed cut: damage and a lingering slow. |
| Regrowth | Druid | W, Q | Heal | 25 | 9s | 5 | 0.3 | — | Restore 30% of max HP to an ally (or yourself) within 5 tiles. |
| Shadowstep | Rogue | E, Q | Blink | 20 | 9s | 3 | — | — | Blink up to 3 tiles through the shadows. |
| Shield Bash | Guardian | Q | Targeted | 15 | 8s | 1 | 1 | stun | Bash an adjacent enemy, stunning it for 1s. |
| Smoke Bomb | Rogue | W, E | Stealth | 25 | 14s | self | — | slow | Vanish in smoke: nearby monsters lose you, enemies are slowed. |
| Thorn Wall | Druid | E, W | Area | 25 | 12s | self | 0.7 | root | Erupt thorns beneath nearby enemies — deal damage and root all within 2 tiles for 1.5s. |
| Tranquility ULT | Druid | R | Ultimate | 60 | 55s | self | 0.45 | — | ULT: Channel nature's calm — heal yourself and all allies within 3 tiles for 45% of max HP. |
| Valor | Blademaster | E, W | Shield | 20 | 11s | self | 0.3 | — | Shield yourself for 30% of max HP. |
Power is a multiplier vs. base attack (damage) or max HP (shields/heals). Range "self" means it centres on the caster. Statuses: stun, root, slow, shield, taunt.