Bestiary
The creatures of the continent — and the roaming world bosses that turn a quiet zone into a server event. Every kill grants XP and gold; tougher foes drop materials and sometimes ready-made gear. Beware: creatures body-block tiles, and the open world is PVP.
Creatures
| Monster | HP | Damage | XP | Gold | Aggro | Spawns | Gear drop |
|---|---|---|---|---|---|---|---|
| Rat | 30 | 5 | 18 | 1–6 | 5 | 31 | — |
| Wolf | 70 | 12 | 55 | 3–12 | 7 | 31 | — |
| Bandit | 120 | 17 | 110 | 10–30 | 7 | 28 | 10% (q4–9) |
| Skeleton | 170 | 24 | 200 | 12–40 | 8 | 23 | 12% (q8–16) |
| Demon | 700 | 55 | 1500 | 80–220 | 9 | 4 | 35% (q18–30) |
Aggro is the tile radius at which a monster notices and chases you. Spawns is the total seeded across the continent. Monsters leash back after 8 tiles.
World bosses
Roaming bosses spawn at random and are announced only by region ("the ground trembles in the northern caves…"). They despawn after about 720s if unkilled, and drop guaranteed gear plus the tier-10 Ancient Relic.
| Boss | Based on | HP | Damage | XP | Gold |
|---|---|---|---|---|---|
| Fenrir, Pack-Father BOSS | Wolf | 1800 | 50 | 4500 | 300–700 |
| Gravelord Mortan BOSS | Skeleton | 2600 | 70 | 7000 | 500–1000 |
| The Crimson Tyrant BOSS | Demon | 5200 | 95 | 15000 | 900–2000 |
| Vorpal King Rattus BOSS | Rat | 1200 | 38 | 3000 | 250–600 |
Click any creature for its detail page — drops, spawn zones, and what it forges into.